10-4-21-2-2.docx
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 9:00 am | |||||||
| 10:05 am | |||||||
| 11:15 am | |||||||
| 6:45 pm | |||||||
| 7:00 pm |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 5:45 am | |||||||
| 7:00 am | |||||||
| 8:15 am | |||||||
| 8:30 am | |||||||
| 6:00 pm | |||||||
| 6:15 pm |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 5:45 am | |||||||
| 8:00 am | |||||||
| 8:30 am | |||||||
| 9:00 am | |||||||
| 9:30 am | |||||||
| 9:45 am | |||||||
| 10:00 am | |||||||
| 10:30 am | |||||||
| 5:00 pm | |||||||
| 5:30 pm | |||||||
| 5:45 pm | |||||||
| 6:30 pm | |||||||
| 6:45 pm |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 8:00 am | |||||||
| 8:30 am | |||||||
| 9:00 am | |||||||
| 9:15 am | |||||||
| 9:30 am | |||||||
| 10:30 am | |||||||
| 11:30 am | |||||||
| 4:45 pm | |||||||
| 5:30 pm | |||||||
| 6:00 pm | |||||||
| 6:30 pm |
